| Price | Posting to MYS | Time Listed |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 01:57 |
| 0 Bids | RM 11.13 | +RM 11.13 | Nov 24 01:56 |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 01:53 |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 01:51 |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 01:49 |
| 0 Bids | RM 27.90 | +RM 44.45 | Nov 24 01:48 |
![]() | RM 89.97 | Not specified | Nov 24 01:48 |
| 0 Bids | RM 16.72 | +RM 11.13 | Nov 24 01:46 |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 01:45 |
| 0 Bids | RM 5.53 | +RM 16.77 | Nov 24 01:44 |
![]() | RM 45.19 | +RM 25.13 | Nov 24 01:43 |
![]() | RM 40.16 | +RM 25.13 | Nov 24 01:43 |
![]() | RM 40.16 | +RM 25.13 | Nov 24 01:43 |
![]() | RM 45.19 | Not specified | Nov 24 01:43 |
![]() | RM 50.21 | Not specified | Nov 24 01:42 |
![]() | RM 150.74 | Not specified | Nov 24 01:42 |
![]() | RM 75.34 | Not specified | Nov 24 01:42 |
![]() | RM 95.45 | +RM 25.13 | Nov 24 01:42 |
![]() | RM 40.16 | +RM 25.13 | Nov 24 01:42 |
![]() | RM 40.16 | +RM 25.13 | Nov 24 01:42 |
![]() | RM 50.21 | Not specified | Nov 24 01:42 |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 01:41 |
![]() | RM 226.18 | +RM 75.39 | Nov 24 01:40 |
![]() | RM 45.19 | +RM 25.13 | Nov 24 01:40 |
![]() | RM 45.19 | +RM 25.13 | Nov 24 01:40 |
