| Price | Posting to MYS | Time Listed |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 02:25 |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 02:21 |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 02:17 |
| 0 Bids | RM 8.33 | +RM 11.13 | Nov 24 02:16 |
![]() | RM 191.00 | Not specified | Nov 24 02:16 |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 02:13 |
| 0 Bids | RM 83.86 | Not specified | Nov 24 02:11 |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 02:09 |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 02:07 |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 02:05 |
![]() | RM 75.34 | Not specified | Nov 24 02:05 |
![]() | RM 80.37 | Not specified | Nov 24 02:05 |
![]() | RM 90.42 | +RM 25.13 | Nov 24 02:05 |
![]() | RM 90.42 | Not specified | Nov 24 02:03 |
![]() | RM 80.37 | Not specified | Nov 24 02:03 |
![]() | RM 40.16 | +RM 25.13 | Nov 24 02:03 |
![]() | RM 60.27 | Not specified | Nov 24 02:03 |
![]() | RM 40.16 | +RM 25.13 | Nov 24 02:03 |
![]() | RM 89.97 | Not specified | Nov 24 02:02 |
![]() | RM 74.89 | Not specified | Nov 24 02:02 |
| 0 Bids | RM 5.53 | +RM 19.51 | Nov 24 02:01 |
![]() | RM 75.34 | Not specified | Nov 24 02:01 |
![]() | RM 40.16 | +RM 25.13 | Nov 24 02:01 |
![]() | RM 40.16 | +RM 25.13 | Nov 24 02:01 |
![]() | RM 95.45 | +RM 25.13 | Nov 24 02:01 |
